Trends as of 29.03.2024 at 00:10

 

TIME TEMP
°C
WIND SPEED
m/s
WIND GUST
m/s
WIND DIR
 
HUMIDITY
%
PRESSURE
hPa
RAIN
mm
Current 2.9 0.1 0.0 N 61 1001.0 0.00
5 minutes ago 3.1 0.1 0.0 NNE 61 1001.0 0.0
10 minutes ago 3.1 0.1 0.0 WNW 61 1000.6 0.0
15 minutes ago 3.0 0.1 0.0 WNW 61 1000.6 0.0
20 minutes ago 3.1 0.0 0.0 NNE 61 1000.6 0.0
30 minutes ago 3.2 0.0 0.0 S 61 1000.6 0.0
45 minutes ago 3.3 0.1 0.0 ENE 61 1000.6 0.0
60 minutes ago 3.6 0.1 0.0 N 60 999.8 0.0
75 minutes ago 3.7 0.0 0.0 SW 60 999.6 0.0
90 minutes ago 3.9 0.1 0.1 NNE 60 999.5 0.0
105 minutes ago 4.0 0.0 0.0 N 60 999.2 0.0
120 minutes ago 4.3 0.1 0.0 N 60 998.9 0.0

Records and Stats

RAIN RAIN HISTORY
Today 0.00 mm (0 mm last hour)    
Yest. 0.00 mm Week 0.0 mm over last 7 days.
Month  15.20 mm (6 rain days this month) Month  70.40 mm last month.
Year 133.20 mm ( 28 rain days this year)    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 3.1 °C at 00:00 Today 2.9 °C at 00:09
Yest. 13.2 °C at 11:30 Yest. 3.0 °C at 23:53
Month  16.5 °C on 15.03.2024 Month  -2.0 °C on 08.03.2024
Year 16.5 °C on 15.03.2024 Year -12.5 °C on 21.01.2024
BAROMETER LOWS WIND CHILL LOWS
Today 1000.6 hPa at 00:00 Today 4.6 °C at 00:05
Yest. 984.8 hPa at 00:00 Yest. 4.6 °C at 08:32
Month  984.6 hPa on 27.03.2024 Month  -4.1 °C on 08.03.2024
Year 984.6 hPa on 27.03.2024 Year -13.9 °C on 10.01.2024

Wind Data

CURRENT Wind direction plot
Now 0.1 m/s N
Gust 0.0 m/s N
Gust/hr 0.8 m/s
WIND GUST HIGHS
Today 0.0 m/s N at 00:00
Yest. 1.0 m/s at 16:33
Month  7.9 m/s on 27.03.2024
Year 10.0 m/s on 07.02.2024